Free Investing Tools
Simple tools to help you explore income investing. Every result is an illustration only, not a forecast or a guaranteed return.
Passive Income Calculator
Enter an investment amount and an assumed annual distribution rate to estimate yearly and monthly cash flow before taxes.
Benchmarks
Income ETFs
More covered-call ETFs
- Estimated per year (CAD)
- $5,000.00
- Estimated per month (CAD)
- $416.67
Illustration only. Assumes the distribution rate stays constant, which real funds do not guarantee. Distributions can be cut, and the value of your investment can fall. Figures are before taxes and fees.
Covered-Call ETF Comparison
Compare Canadian and U.S.-listed covered-call ETFs side by side
Important: A high distribution rate does not necessarily mean a high investment return. Covered-call strategies can cap upside, and part of a distribution may be a return of your own capital. Always check total return, fees and the fund’s documents before investing.
| Fund | Listed | Frequency | Strategy | ||||
|---|---|---|---|---|---|---|---|
| Hamilton Enhanced Bitcoin DayMAX ETF | CanadaCboe Canada · CAD | — | — | — | — | — | |
| Evolve US Equity UltraYield ETF (Hedged) | CanadaTSX · CAD | .20 Bi Weekly | — | Bi weekly | — | — | |
| NEOS Bitcoin High Income ETF | U.S.Cboe BZX · USD | — | — | — | — | — | |
| Global X Enhanced All-In-One Commodity Producers Equity Covered Call ETF | CanadaTSX · CAD | — | — | — | — | — | |
| Goldman Sachs Nasdaq-100 Premium Income ETF | U.S.Nasdaq · USD | — | — | — | — | — | |
| Goldman Sachs S&P 500 Premium Income ETF | U.S.Nasdaq · USD | — | — | — | — | — | |
| Harvest Bitcoin Leaders Enhanced Income ETF | CanadaCboe Canada · CAD | .40 | — | Monthly | covered call with | — | |
| Hamilton Enhanced Canadian Covered Call ETF | CanadaTSX · CAD | — | — | — | — | — | |
| Harvest Diversified High Income Shares ETF | CanadaTSX · CAD | .27 | — | Monthly | — | — | |
| Hamilton Canadian Financials YIELD MAXIMIZER ETF | CanadaTSX · CAD | — | — | Monthly | Canadian financials with covered calls | — | |
| Hamilton Enhanced U.S. Covered Call ETF (Hedged) | CanadaTSX · CAD | — | — | — | — | — | |
| JPMorgan Equity Premium Income ETF | U.S.NYSE Arca · USD | — | — | Monthly | Lower-volatility U.S. stocks plus option income | — | |
| JPMorgan Nasdaq Equity Premium Income ETF | U.S.Nasdaq · USD | — | — | Monthly | Nasdaq-100 stocks plus option income | — | |
| Harvest Strategy Inc. Enhanced High Income Shares ETF | CanadaTSX · CAD | .09 | — | Monthly | covered call | — | |
| Overlay Shares Foreign Equity ETF | U.S.Cboe BZX · USD | — | — | — | — | — | |
| Overlay Shares Large Cap Equity ETF | U.S.Cboe BZX · USD | — | — | — | — | — | |
| Brompton Global Equity HighPay ETF | CanadaTSX · CAD | — | — | — | — | — | |
| Hamilton Enhanced Technology DayMAX ETF | CanadaCboe Canada · CAD | — | — | — | — | — | |
| Global X Enhanced Nasdaq-100 Covered Call ETF | CanadaTSX · CAD | — | — | — | — | — | |
| NEOS Nasdaq-100 High Income ETF | U.S.Nasdaq · USD | — | — | — | — | — | |
| Infrastructure Capital Nasdaq Option Income ETF | U.S.Nasdaq · USD | — | — | — | — | — | |
| Global X NASDAQ 100 Covered Call ETF | U.S.Nasdaq · USD | — | — | Monthly | Nasdaq-100 with covered calls on the index | — | |
| Harvest SpaceX Enhanced High Income Shares ETF | CanadaTSX · CAD | — | — | — | — | — | |
| NEOS S&P 500 High Income ETF | U.S.Cboe BZX · USD | — | — | — | — | — | |
| Ninepoint SpaceX HighShares ETF | CanadaTSX · CAD | — | — | — | — | — | |
| TappAlpha Innovation 100 Growth & Daily Income ETF | U.S.Cboe BZX · USD | — | — | — | — | — | |
| TDAQ Lift ETF | U.S.Cboe BZX · USD | — | — | — | — | — | |
| TappAlpha S&P 500 Growth & Daily Income ETF | U.S.Nasdaq · USD | — | — | — | — | — | |
| TSPY Lift ETF | U.S.Nasdaq · USD | — | — | — | — | — | |
| Global X Enhanced S&P 500 Covered Call ETF | CanadaTSX · CAD | — | — | — | — | — | |
| USHI | Ninepoint Enhanced U.S Equity Highshares ETF | TSX Canada | — | — | — | cover call etc | — |
| NEOS Boosted Bitcoin High Income ETF | United StatesNasdaq · USD | — | — | — | — | — | |
| Roundhill S&P 500 Target 20 Managed Distribution ETF | U.S.NYSE Arca · USD | — | — | — | — | — | |
| NEOS Boosted Nasdaq-100 High Income ETF | U.S.Nasdaq · USD | — | — | — | — | — | |
| Global X S&P 500 Covered Call ETF | U.S.NYSE Arca · USD | — | — | Monthly | S&P 500 with covered calls on the index | — | |
| BMO Covered Call Canadian Banks ETF | CanadaTSX · CAD | — | — | Monthly | Canadian bank stocks with covered calls | — | |
| BMO Canadian High Dividend Covered Call ETF | CanadaTSX · CAD | — | — | Monthly | Canadian dividend stocks with covered calls | — |
Data is for education only and may be out of date. Confirm current figures on each fund provider’s website.